Statistics for the Academic Staff at the faculty of Medicine
Male | Female | local | International | Bachelor | Master | Doctorate | |
---|---|---|---|---|---|---|---|
faculty of Medicine | 156 | 173 | 329 | 0 | 6 | 195 | 121 |
Detailed statistics for sub-entities
Male | Female | local | International | Bachelor | Master | Doctorate | |
---|---|---|---|---|---|---|---|
Department of Microbiology | 13 | 8 | 21 | 0 | 0 | 6 | 15 |
Department of Pediatrics | 16 | 54 | 70 | 0 | 2 | 53 | 15 |
Department of Histology | 6 | 13 | 19 | 0 | 0 | 12 | 7 |
Department of Medicine | 16 | 31 | 47 | 0 | 0 | 26 | 18 |
Anatomy and Embryology Department | 4 | 3 | 7 | 0 | 1 | 3 | 3 |
Department of Parasitology | 5 | 4 | 9 | 0 | 0 | 6 | 3 |
Department of Pharmacology | 7 | 12 | 19 | 0 | 0 | 8 | 11 |
Department of Pathology | 1 | 7 | 8 | 0 | 0 | 4 | 4 |
Department of Biochemistry and Molecular Biology | 4 | 4 | 8 | 0 | 0 | 4 | 4 |
Department of Physiology | 4 | 5 | 9 | 0 | 1 | 4 | 4 |
Society Services Office | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Gynecology & obstetrics | 3 | 12 | 15 | 0 | 0 | 6 | 8 |
Department of surgery | 48 | 4 | 52 | 0 | 1 | 46 | 3 |
Department of Forensic Medicine & toxicology | 5 | 0 | 5 | 0 | 0 | 2 | 3 |
Department of Family and Community Medicine | 13 | 13 | 26 | 0 | 1 | 8 | 16 |
Department of Ophthalmology | 5 | 0 | 5 | 0 | 0 | 4 | 1 |
Department of | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clinical Skils Department | 4 | 2 | 6 | 0 | 0 | 2 | 4 |
Student Statistics at the faculty of Medicine
Bachelor(local) | Bachelor(International) | Master | Doctorate | Male | Female | Male | Female | Male | Female | Male | Female |
---|---|---|---|---|---|---|---|---|
faculty of Medicine | 2040 | 4751 | 84 | 178 | 13 | 35 | 0 | 0 |
Detailed statistics for sub-entities (click on sub-entity for more details)
Bachelor(local) | Bachelor(International) | Master | Doctorate | Male | Female | Male | Female | Male | Female | Male | Female |
---|---|---|---|---|---|---|---|---|
Department of Microbiology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Pediatrics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Histology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anatomy and Embryology Department | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Parasitology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Pharmacology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Pathology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Biochemistry and Molecular Biology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Physiology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Society Services Office | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Gynecology & obstetrics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of surgery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Forensic Medicine & toxicology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Family and Community Medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Ophthalmology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clinical Skils Department | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graduates Statistics at the faculty of Medicine
Bachelor(local) | Bachelor(International) | Master | Doctorate | Total | Male | Female | Male | Female | Male | Female | Male | Female |
---|---|---|---|---|---|---|---|---|---|
faculty of Medicine | 7151 | 9766 | 324 | 521 | 13 | 35 | 0 | 0 | 17810 |
Detailed statistics for sub-entities
Bachelor(local) | Bachelor(International) | Master | Doctorate | Total | Male | Female | Male | Female | Male | Female | Male | Female |
---|---|---|---|---|---|---|---|---|---|
Department of Microbiology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Pediatrics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Histology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anatomy and Embryology Department | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Parasitology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Pharmacology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Pathology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Biochemistry and Molecular Biology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Physiology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Society Services Office | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Gynecology & obstetrics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of surgery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Forensic Medicine & toxicology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Family and Community Medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Ophthalmology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clinical Skils Department | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |